<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesktopMedia &#124; Marketing Technology Training and Consulting &#187; Uncategorized</title>
	<atom:link href="http://www.desktopmedia-corp.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desktopmedia-corp.com</link>
	<description>serving marketing, advertising, communications, publishing and graphic arts</description>
	<lastBuildDate>Thu, 25 Aug 2011 03:37:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steve Jobs</title>
		<link>http://www.desktopmedia-corp.com/2011/08/steve-jobs/</link>
		<comments>http://www.desktopmedia-corp.com/2011/08/steve-jobs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=851</guid>
		<description><![CDATA[I could not let the announcement today of Mr. Jobs resignation go without comment. Our lives here at DesktopMedia being so intertwined with the platform and products he has innovated that today&#8217;s news hit hard and gave me pause for reflection.
DesktopMedia, founded in 1989, was one of the first companies here in Indianapolis to recommend [...]]]></description>
			<content:encoded><![CDATA[<p>I could not let the announcement today of Mr. Jobs <a href="http://www.kansascity.com/2011/08/24/3096448/steve-jobs-letter-to-apple-board.html">resignation</a> go without comment. Our lives here at DesktopMedia being so intertwined with the platform and products he has innovated that today&#8217;s news hit hard and gave me pause for reflection.</p>
<p>DesktopMedia, founded in 1989, was one of the first companies here in Indianapolis to recommend and place Apple computers in early adopters within the creative community including quite a few ad agencies, corporations and commercial printers that are still with us today.</p>
<p>Our depth of knowledge both at the desktop and server level has meant that we have worked with every conceivable product Apple has ever produced. As the long-standing de facto standard in content creation and publishing there isn&#8217;t a product or workflow that we touch that doesn&#8217;t owe something to Apple Computer.<br />
I founded DesktopMedia the day a Mac SE landed on my desk along with a product called Pagemaker. Today, I carry a MacBook Pro, an iPhone and an iPad and I can&#8217;t imagine life without them and for that matter Apple without Steve Jobs.</p>
<p>Having said this, let&#8217;s remember it is the product that stands the test of time &#8212; the exquisitely engineered product &#8212; that rarely fails, plugs and plays, without worry because it all just works and of course, that&#8217;s what we, the customers, want &#8212; technology that serves us and not the other way around.</p>
<p>I&#8217;ve given the platform speech a million times &#8212; we&#8217;ve reached the point where our computing needs have come down to choosing appliances, with my favorite, a dishwasher analogy as follows: &#8220;when you shop for a dishwasher, do you really worry you won&#8217;t understand how to operate a Kitchenaid vs. a Kenmore? Or do you shop feature, price and reputation? particularly service? Who wants to be without a dishwasher for any length of time? If you want an appliance that&#8217;s easy to use, reliable, consistent, and engineered to last, you&#8217;ll choose the superior product and that has always been an Apple computer.&#8221;</p>
<p>Yes, I know I&#8217;m indulging in sentimentality, but would my career or the careers of those that have worked for DesktopMedia over the years have been as challenging or as passionate working with some box running Vista? Apple products have spawned rich communities of industries including design, development, consulting and technical support. DesktopMedia began as one such company. As Jobs once said, &#8220;&#8230;you can&#8217;t connect the dots looking forward; you can only connect them looking backwards.&#8221; And as I trace <em>my</em> dots tonight, I know the path that DesktopMedia has traveled was guided by no less than Mr. Jobs himself.</p>
<p>Cate Indiano<br />
Owner, President<br />
DesktopMedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2011/08/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Resource Management</title>
		<link>http://www.desktopmedia-corp.com/2011/01/marketing-resource-management/</link>
		<comments>http://www.desktopmedia-corp.com/2011/01/marketing-resource-management/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=829</guid>
		<description><![CDATA[If I asked you to tell me how much content you produced in 2010, could you answer me within 30 seconds? If I asked you to give me the utilization rate of your staff for 2010, could you look me in the eye and even hope to find those numbers? Do you manage your staff, [...]]]></description>
			<content:encoded><![CDATA[<p>If I asked you to tell me how much content you produced in 2010, could you answer me within 30 seconds? If I asked you to give me the utilization rate of your staff for 2010, could you look me in the eye and even hope to find those numbers? Do you manage your staff, vendors &#038; technology by spreadsheet? Are you always missing deadlines and performing over budget? Are your outsourcing costs rising while your headcount is shrinking? Are you making costly mistakes because you have no version control? Are you wasting time on repetitive tasks that could be templated or automated? <span id="more-829"></span></p>
<p>MRM is a management application that can function as simply as project management for your in-house creatives or as robustly as enterprise resource planning for all of marketing. Much depends on the features you need or specifically the functions within your department you need to manage.</p>
<p>If you&#8217;re simply looking for task and deadline management, there are plenty of cloud applications that you can choose from for a per user, monthly fee. If you&#8217;d like to manage your budget, vendor invoices, and track your staff time (including load balancing) then you&#8217;re stepping up to a middle of the road product that can either be installed locally or in the cloud. If you&#8217;re looking for all of the above, but need to add media buy and analytics to the mix, you should be considering a best in class solution that will offer you a variety of configuration options.</p>
<p>There&#8217;s never any time to capture the specifics of your work, but when the boss comes knocking and either wants to justify your department&#8217;s existence, or better yet, brag about the volume and success of your hard work, what tool will you choose to demonstrate your value?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2011/01/marketing-resource-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Digital Magazines with InDesign CS5</title>
		<link>http://www.desktopmedia-corp.com/2010/07/creating-digital-magazines-with-indesign-cs5/</link>
		<comments>http://www.desktopmedia-corp.com/2010/07/creating-digital-magazines-with-indesign-cs5/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=820</guid>
		<description><![CDATA[Check out the new blog post by Adobe Digital Publishing discussing new publishing technologies that will debut on Adobe Labs later this summer! Main components: InDesign CS5 + Digital Content Bundler + .issue format + Digital Content Viewer! Extend your staffs&#8217; existing skill sets and plan a new publishing strategy by migrating your print to [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the new blog post by <span style="text-decoration: underline;"><a href="http://blogs.adobe.com/digitalpublishing/2010/07/introducing_the_adobe_digital_magazine_workflow.html" target="_blank">Adobe Digital Publishing</a></span> discussing new publishing technologies that will debut on Adobe Labs later this summer! Main components: InDesign CS5 + Digital Content Bundler + .issue format + Digital Content Viewer! Extend your staffs&#8217; existing skill sets and plan a new publishing strategy by migrating your print to ePub! Amazon <span style="text-decoration: underline;"><a href="http://www.cnn.com/2010/TECH/gaming.gadgets/07/20/amazon.kindle.sales/" target="_blank">announces</a></span> digital books have just surpassed the sales of traditional books for the first time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2010/07/creating-digital-magazines-with-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCA Annual Conference</title>
		<link>http://www.desktopmedia-corp.com/2010/05/fca-annual-conference/</link>
		<comments>http://www.desktopmedia-corp.com/2010/05/fca-annual-conference/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=806</guid>
		<description><![CDATA[A great big thank you to my hosts, the Fraternity Communications Association, for having me down to New Orleans to present at their annual conference — a great group of dedicated people. Together we explored the Future of Print, Self Service Marketing and the Digital Divide. All presentations can be found at Slideshare.net. We hope [...]]]></description>
			<content:encoded><![CDATA[<p>A great big thank you to my hosts, the <a href="http://fraternitycommunications.org/home">Fraternity Communications Association</a>, for having me down to New Orleans to present at their annual conference — a great group of dedicated people. Together we explored the Future of Print, Self Service Marketing and the Digital Divide. All presentations can be found at Slideshare.net. We hope you found the presentations useful! We certainly enjoyed your company!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2010/05/fca-annual-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Announces CS5</title>
		<link>http://www.desktopmedia-corp.com/2010/04/adobe-announces-cs5/</link>
		<comments>http://www.desktopmedia-corp.com/2010/04/adobe-announces-cs5/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=790</guid>
		<description><![CDATA[Check out Creative Suite 5, announced just today! Tighter integration with Flash, expanded Flash tools, some initial Omniture integration with analytics, a suite of free online services called CS Live, and Business Catalyst a new web content management platform for quickly building business websites. Loads of new features everywhere you look! For a quick overview, [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Creative Suite 5, announced just today! Tighter integration with Flash, expanded Flash tools, some initial Omniture integration with analytics, a suite of free online services called CS Live, and Business Catalyst a new web content management platform for quickly building business websites. Loads of new features everywhere you look! For a quick overview, visit <a href="http://cs5launch.adobe.com/?promoid=FDKBR" target="_blank">Adobe TV for the launch of CS5</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2010/04/adobe-announces-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downstream Process</title>
		<link>http://www.desktopmedia-corp.com/2009/11/downstream-process/</link>
		<comments>http://www.desktopmedia-corp.com/2009/11/downstream-process/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=767</guid>
		<description><![CDATA[You know the old addage,

    you never have enough time to do it right, but you always have time to do it over

This may be the unspoken truth in most organizations, but let me ask you this, are you making any money? ]]></description>
			<content:encoded><![CDATA[<p>I always talk about downstream process when I work with clients on their workflow: from concept to production, in forward motion, paying attention to bottlenecks and reverses in the workflow. But what does that really mean?</p>
<p>If you&#8217;ve ever spent any time in lean manufacturing principles you learn faster isn&#8217;t necessarily better. In fact, steady wins the race in terms of completed, successful product. <span id="more-767"></span></p>
<p>To be clear, I participated in a series of labs that demonstrated the principles of lean manufacturing. Everyone in our group was given a station and a specific task to execute. Once our task was complete we were to move the product, we&#8217;ll call it a &#8220;widget,&#8221; on to the next station.</p>
<p>At the whistle we all worked as quickly as possible to move our product thru the line. After an hour, our supervisor asked us to stop to review our success. Not a single widget had been successfully created and over 50% of the work in progress failed our quality control tests.</p>
<p>What gives? We all worked quickly and efficiently and not a single product? Our supervisor was very displeased &#8212; work in progress was useless inventory. Where did we go wrong?</p>
<p>The supervisor asked us to try again. So we doubled down and worked even faster in the next hour trying to get product out. We only managed a few products out and none of them worked. The rest of the work in progress again failed at a staggering 60%.</p>
<p>So we went station to station trying to find clues. It soon became apparent that not all tasks were created equally. Some tasks required more parts or time than others. Since we were all working at a feverish pace, we soon found bottlenecks in the workflow.</p>
<p>Working faster created more problems and increased the bottlenecks which put pressure on those respective stations. The operators with the bottlenecks felt rushed to catch up and did not complete their tasks correctly.</p>
<p>So in the next lab, we modified two aspects of the workflow. We slowed down being extremely careful to execute our tasks correctly AND we did not advance our product to the next station until the next station was ready for it.</p>
<p>The outcome, a significant increase in completed functional products!</p>
<p>Additionally, quality control tested early in the workflow as opposed to the very end of the workflow allowed us to intercede without wasting a lot of time. Let&#8217;s face it, when you catch a problem at the bitter end of the workflow, you know you will have to put things &#8220;in reverse&#8221; sometimes starting all over again.</p>
<p>Tinkering with quality control checks throughout our workflow also increased the successful production of product.</p>
<p>You know the old addage,</p>
<blockquote><p>you never have enough time to do it right, but you always have time to do it over</p></blockquote>
<p>This may be the unspoken truth in most organizations, but let me ask you this, are you making any money?</p>
<p>Wasted time = wasted profit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2009/11/downstream-process/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Dilbert Says It Best</title>
		<link>http://www.desktopmedia-corp.com/2009/11/dilbert-says-it-best/</link>
		<comments>http://www.desktopmedia-corp.com/2009/11/dilbert-says-it-best/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=739</guid>
		<description><![CDATA[Forwarded by a former trainee &#38; friend!

]]></description>
			<content:encoded><![CDATA[<p>Forwarded by a former trainee &amp; friend!</p>
<p><a href="http://www.desktopmedia-corp.com/wp-content/uploads/2009/11/Picture-3.png"><img class="alignleft size-full wp-image-741" title="Picture 3" src="http://www.desktopmedia-corp.com/wp-content/uploads/2009/11/Picture-3.png" alt="Picture 3" width="583" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2009/11/dilbert-says-it-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Funding, Indy Incumbent Workers</title>
		<link>http://www.desktopmedia-corp.com/2009/09/training-funding-indy-incumbent-workers/</link>
		<comments>http://www.desktopmedia-corp.com/2009/09/training-funding-indy-incumbent-workers/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=647</guid>
		<description><![CDATA[The Indiana Economic Development Corporation has combined their Tech Fund and SEF grants together to offer funding to Indiana companies and incumbent workers for training. The combined fund will continue under the name SEF, Skills Enhancement Fund. To find out how you can take advantage of DesktopMedia training and SEF funding, contact us today.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.in.gov/iedc/SEF.htm" target="_blank"><span style="text-decoration: underline;">Indiana Economic Development Corporation</span></a> has combined their Tech Fund and SEF grants together to offer funding to Indiana companies and incumbent workers for training. The combined fund will continue under the name SEF, Skills Enhancement Fund. To find out how you can take advantage of DesktopMedia training and SEF funding, <a href="mailto:cate@desktopmedia-corp.com"><span style="text-decoration: underline;">contact us</span></a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2009/09/training-funding-indy-incumbent-workers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

