<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesktopMedia &#124; Marketing Technology Training and Consulting &#187; Uncategorized</title>
	<atom:link href="http://www.desktopmedia-corp.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desktopmedia-corp.com</link>
	<description>serving marketing, advertising, communications, publishing and graphic arts</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:18:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating Digital Magazines with InDesign CS5</title>
		<link>http://www.desktopmedia-corp.com/2010/07/creating-digital-magazines-with-indesign-cs5/</link>
		<comments>http://www.desktopmedia-corp.com/2010/07/creating-digital-magazines-with-indesign-cs5/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=820</guid>
		<description><![CDATA[Check out the new blog post by Adobe Digital Publishing discussing new publishing technologies that will debut on Adobe Labs later this summer! Main components: InDesign CS5 + Digital Content Bundler + .issue format + Digital Content Viewer! Extend your staffs&#8217; existing skill sets and plan a new publishing strategy by migrating your print to [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the new blog post by <span style="text-decoration: underline;"><a href="http://blogs.adobe.com/digitalpublishing/2010/07/introducing_the_adobe_digital_magazine_workflow.html" target="_blank">Adobe Digital Publishing</a></span> discussing new publishing technologies that will debut on Adobe Labs later this summer! Main components: InDesign CS5 + Digital Content Bundler + .issue format + Digital Content Viewer! Extend your staffs&#8217; existing skill sets and plan a new publishing strategy by migrating your print to ePub! Amazon <span style="text-decoration: underline;"><a href="http://www.cnn.com/2010/TECH/gaming.gadgets/07/20/amazon.kindle.sales/" target="_blank">announces</a></span> digital books have just surpassed the sales of traditional books for the first time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2010/07/creating-digital-magazines-with-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy InDesign User Group Meeting</title>
		<link>http://www.desktopmedia-corp.com/2010/05/indy-indesign-user-group-meeting/</link>
		<comments>http://www.desktopmedia-corp.com/2010/05/indy-indesign-user-group-meeting/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=811</guid>
		<description><![CDATA[Join us for a great evening!
An overview of Creative Suite 5 on Tuesday, May 25 at 6:30 p.m., with Tom Petrillo from Adobe Systems.
Reminder: membership is free, simply register with the Indianapolis InDesign User Group!
Details:
Tuesday, May 25, 2010
6:30 PM to 9:00 PM
Indiana Farm Bureau Insurance
225 South East Street
Indianapolis, Indiana 46203
]]></description>
			<content:encoded><![CDATA[<p><em><strong>Join us for a great evening!</strong></em><br />
An overview of <strong>Creative Suite 5</strong> on Tuesday, May 25 at 6:30 p.m., with Tom Petrillo from Adobe Systems.<br />
Reminder: membership is free, simply register with the <a href="http://www.indesignusergroup.com/chapters/indianapolis/events/1450/" target="_blank">Indianapolis InDesign User Group</a>!</p>
<p><strong>Details:</strong><br />
Tuesday, May 25, 2010<br />
6:30 PM to 9:00 PM<br />
Indiana Farm Bureau Insurance<br />
225 South East Street<br />
Indianapolis, Indiana 46203</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2010/05/indy-indesign-user-group-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCA Annual Conference</title>
		<link>http://www.desktopmedia-corp.com/2010/05/fca-annual-conference/</link>
		<comments>http://www.desktopmedia-corp.com/2010/05/fca-annual-conference/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=806</guid>
		<description><![CDATA[A great big thank you to my hosts, the Fraternity Communications Association, for having me down to New Orleans to present at their annual conference — a great group of dedicated people. Together we explored the Future of Print, Self Service Marketing and the Digital Divide. All presentations can be found at Slideshare.net. We hope [...]]]></description>
			<content:encoded><![CDATA[<p>A great big thank you to my hosts, the <a href="http://fraternitycommunications.org/home">Fraternity Communications Association</a>, for having me down to New Orleans to present at their annual conference — a great group of dedicated people. Together we explored the Future of Print, Self Service Marketing and the Digital Divide. All presentations can be found at Slideshare.net. We hope you found the presentations useful! We certainly enjoyed your company!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2010/05/fca-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Announces CS5</title>
		<link>http://www.desktopmedia-corp.com/2010/04/adobe-announces-cs5/</link>
		<comments>http://www.desktopmedia-corp.com/2010/04/adobe-announces-cs5/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=790</guid>
		<description><![CDATA[Check out Creative Suite 5, announced just today! Tighter integration with Flash, expanded Flash tools, some initial Omniture integration with analytics, a suite of free online services called CS Live, and Business Catalyst a new web content management platform for quickly building business websites. Loads of new features everywhere you look! For a quick overview, [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Creative Suite 5, announced just today! Tighter integration with Flash, expanded Flash tools, some initial Omniture integration with analytics, a suite of free online services called CS Live, and Business Catalyst a new web content management platform for quickly building business websites. Loads of new features everywhere you look! For a quick overview, visit <a href="http://cs5launch.adobe.com/?promoid=FDKBR" target="_blank">Adobe TV for the launch of CS5</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2010/04/adobe-announces-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downstream Process</title>
		<link>http://www.desktopmedia-corp.com/2009/11/downstream-process/</link>
		<comments>http://www.desktopmedia-corp.com/2009/11/downstream-process/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=767</guid>
		<description><![CDATA[You know the old addage,

    you never have enough time to do it right, but you always have time to do it over

This may be the unspoken truth in most organizations, but let me ask you this, are you making any money? ]]></description>
			<content:encoded><![CDATA[<p>I always talk about downstream process when I work with clients on their workflow: from concept to production, in forward motion, paying attention to bottlenecks and reverses in the workflow. But what does that really mean?</p>
<p>If you&#8217;ve ever spent any time in lean manufacturing principles you learn faster isn&#8217;t necessarily better. In fact, steady wins the race in terms of completed, successful product. <span id="more-767"></span></p>
<p>To be clear, I participated in a series of labs that demonstrated the principles of lean manufacturing. Everyone in our group was given a station and a specific task to execute. Once our task was complete we were to move the product, we&#8217;ll call it a &#8220;widget,&#8221; on to the next station.</p>
<p>At the whistle we all worked as quickly as possible to move our product thru the line. After an hour, our supervisor asked us to stop to review our success. Not a single widget had been successfully created and over 50% of the work in progress failed our quality control tests.</p>
<p>What gives? We all worked quickly and efficiently and not a single product? Our supervisor was very displeased &#8212; work in progress was useless inventory. Where did we go wrong?</p>
<p>The supervisor asked us to try again. So we doubled down and worked even faster in the next hour trying to get product out. We only managed a few products out and none of them worked. The rest of the work in progress again failed at a staggering 60%.</p>
<p>So we went station to station trying to find clues. It soon became apparent that not all tasks were created equally. Some tasks required more parts or time than others. Since we were all working at a feverish pace, we soon found bottlenecks in the workflow.</p>
<p>Working faster created more problems and increased the bottlenecks which put pressure on those respective stations. The operators with the bottlenecks felt rushed to catch up and did not complete their tasks correctly.</p>
<p>So in the next lab, we modified two aspects of the workflow. We slowed down being extremely careful to execute our tasks correctly AND we did not advance our product to the next station until the next station was ready for it.</p>
<p>The outcome, a significant increase in completed functional products!</p>
<p>Additionally, quality control tested early in the workflow as opposed to the very end of the workflow allowed us to intercede without wasting a lot of time. Let&#8217;s face it, when you catch a problem at the bitter end of the workflow, you know you will have to put things &#8220;in reverse&#8221; sometimes starting all over again.</p>
<p>Tinkering with quality control checks throughout our workflow also increased the successful production of product.</p>
<p>You know the old addage,</p>
<blockquote><p>you never have enough time to do it right, but you always have time to do it over</p></blockquote>
<p>This may be the unspoken truth in most organizations, but let me ask you this, are you making any money?</p>
<p>Wasted time = wasted profit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2009/11/downstream-process/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Dilbert Says It Best</title>
		<link>http://www.desktopmedia-corp.com/2009/11/dilbert-says-it-best/</link>
		<comments>http://www.desktopmedia-corp.com/2009/11/dilbert-says-it-best/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=739</guid>
		<description><![CDATA[Forwarded by a former trainee &#38; friend!

]]></description>
			<content:encoded><![CDATA[<p>Forwarded by a former trainee &amp; friend!</p>
<p><a href="http://www.desktopmedia-corp.com/wp-content/uploads/2009/11/Picture-3.png"><img class="alignleft size-full wp-image-741" title="Picture 3" src="http://www.desktopmedia-corp.com/wp-content/uploads/2009/11/Picture-3.png" alt="Picture 3" width="583" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2009/11/dilbert-says-it-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Funding, Indy Incumbent Workers</title>
		<link>http://www.desktopmedia-corp.com/2009/09/training-funding-indy-incumbent-workers/</link>
		<comments>http://www.desktopmedia-corp.com/2009/09/training-funding-indy-incumbent-workers/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=647</guid>
		<description><![CDATA[The Indiana Economic Development Corporation has combined their Tech Fund and SEF grants together to offer funding to Indiana companies and incumbent workers for training. The combined fund will continue under the name SEF, Skills Enhancement Fund. To find out how you can take advantage of DesktopMedia training and SEF funding, contact us today.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.in.gov/iedc/SEF.htm" target="_blank"><span style="text-decoration: underline;">Indiana Economic Development Corporation</span></a> has combined their Tech Fund and SEF grants together to offer funding to Indiana companies and incumbent workers for training. The combined fund will continue under the name SEF, Skills Enhancement Fund. To find out how you can take advantage of DesktopMedia training and SEF funding, <a href="mailto:cate@desktopmedia-corp.com"><span style="text-decoration: underline;">contact us</span></a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2009/09/training-funding-indy-incumbent-workers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DesktopMedia Unveils New Site</title>
		<link>http://www.desktopmedia-corp.com/2009/07/desktopmedia-unveils-new-site/</link>
		<comments>http://www.desktopmedia-corp.com/2009/07/desktopmedia-unveils-new-site/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gazette]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[Woo_themes]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.desktopmedia-corp.com/?p=419</guid>
		<description><![CDATA[We're launching another site, and this time, much smoother having recently brought desktopmedia-training.com online, utilizing the same developers. We can't say enough about Wordpress. The more we use it, the more we appreciate what's under the hood.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re launching another site, and this time, much smoother having recently brought desktopmedia-training.com online, utilizing the same developers. We can&#8217;t say enough about Wordpress. The more we use it, the more we appreciate what&#8217;s under the hood. We are moving from an old Mambo site, dm-corp.com, and have used the following tools:</p>
<p><span id="more-419"></span></p>
<ul>
<li>BlueHost.com (for hosting my solutions, this has been very easy)</li>
<li> WooThemes.com (utilizing their Gazette template)</li>
<li> Building a Wordpress Blog People Want to Read, by Scott McNulty</li>
<li> Images from iStock Photography</li>
<li> Icons from WooThemes</li>
</ul>
<p>Free Plug-ins as follows (and growing):</p>
<ul>
<li> Easy Contact</li>
<li> Twitter for Wordpress</li>
<li> ShareThis</li>
<li> SEO tool</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopmedia-corp.com/2009/07/desktopmedia-unveils-new-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
